OLED LCD LG Video Wall Advertising Display
Brand Beloong
Product origin China
Delivery time 2-15days
Supply capacity 1000/months
1. LCD video wall Support 4K HD Play
2. Mobile/computer control
3. Splicing multi advertising Screen Size: 43/46/49/55/65 inch (Option)
4. Ultra-narrow border: 0.88/1.8/3.5/5.5mm (Option)
5. Four installation methods: Cabinet / Floor standing / Front maintenance /Wall mount
6. Three external connections: splitter/matrix/processor
Download
OLED LCD LG Video Wall Advertising Display
LCD Video Wall |
Product | 46 inch | 49 inch | 55 inch |
Splicing Gap | 0.88/ 1.7/ 1.8/ 3.5/ 3.9/ 5.5/ 8 mm | ||
Resolution | 1920*1080 | 1920*1080 | 1920*1080 |
Brightness | 450cd/m² | 450cd/m² | 450cd/m² |
Ratio | 3500:1 | 3500:1 | 3500:1 |
Lifespan | 60000 H | 60000 H | 60000 H |
Working Temperature | 0 ~ 60 ℃ | 0 ~ 60 ℃ | 0 ~ 60 ℃ |
Power Supply | 100 ~ 240V, 50 / 60 Hz | 100 ~ 240V, 50 / 60 Hz | 100 ~ 240V, 50 / 60 Hz |
Rated power consumption | 210W ( MAX : 300W ) | 210W ( MAX : 300W ) | 210W ( MAX : 300W ) |
Working hour | 7 * 24 H | 7 * 24 H | 7 * 24 H |
Installation | wall mounted type/ cabinet type/ floor standing | ||
Input interface | VGA*1, HDMI*1, DVI*1, BNC*2, IPS*1, RS232*1 | ||
Optional | matrix, video processor, video distributor | ||
TV wall resolution | 1920*1080, 3840*2160, point to point display |
We are a manufacturer of Digital Signage with well-equipped testing equipment and strong technical force.With a wide range, good quality, reasonable prices and stylish designs, our products are extensively used in many industries.
LCD video wall Suitable for a variety of occasions: Conference Halls, Exhibition Halls, Bars, Banks,
Shopping Malls.Transportation, Etc.
Beloong Opto-Electronic Technology Co, Ltd
has been in terminal display equipment since 2005. We research and manufacture LCD video wall advertising players, LCD Monitor, Interactive touch all in one PC, Conference tablet and so on.